Minimum tie-down requirements are listed below. Note that additional tie-downs may be needed for specific types of cargo, securement equipment, and configurations.
5/16” Grade 70 Transport Chain 4700lb Working Load Limit
| Weight (Pounds) | Number of required Chains |
|---|---|
| 0-9,400 | 2 |
| 9,401-18,800 | 3 |
| 18,801-28,200 | 4 |
| 28,201- 37,600 | 5 |
| 37,601-47,000 | 6 |
| 47,001-56,400 | 7 |
4-inch Nylon Webbing Strap: 5400lbs Working Load Limit
| Weight (Pounds) | Number of Required Straps |
|---|---|
| 0-10,800 | 2 |
| 10,801-21,600 | 3 |
| 21,601-32,400 | 4 |
| 32,401-43,200 | 5 |
| 43,201-54,000 | 6 |
| 54,001-64,800 | 7 |
The above charts were calculated in accordance to FMCSR 393.108 with one extra added as per company policy.